- Patent List 1981-1984, Power Supplies / Power Electronics related
- Brought to you by SMPS Power Supplies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 4,370,701 | Energy conserving drive circuit for switched mode converter utilizing current | Western | Rockwell | |
| 4,371,792 | High gain composite transistor | Dobkin | ||
| 4,371,827 | Battery charger with indicator for indicating full charge of secondary cells or | Mullergman | ||
| 4,376,914 | Motor control device | Kimura | ||
| 4,377,835 | Recovery protection device for a thyristor valve | Asplund | ||
| 4,380,044 | D.C. to d.c. converter with plural feedback loops | Parr | ||
| 4,381,478 | Control system for a linear synchronous motor | Saijo | ||
| 4,383,292 | Single-ended switching converter | Onodera et al. | Tokyo Shibaura | |
| 4,384,321 | Unity power factor switching regulator | Rippel | Caltech | |
| 4,386,308 | Hysteresis type battery charger having output short circuit protection | Emile, Jr. | ||
| 4,386,394 | Single phase and three phase AC to DC converters | Kocher | ||
| 4,388,583 | Battery charger with transducer for controlling charge rate | Krueger | ||
| 4,388,584 | Battery monitoring and charger control system | Dahl et al. | ||
| 4,389,608 | Transformerless battery controlled battery charger | Dahl et al. | ||
| 4,389,638 | I.C. Alarm signal generator | Gontowski, Jr. | ||
| 4,392,103 | Current sensing regulator | O'Sullivan | ||
| 4,392,172 | Reactive snubber for inductive load clamp | Foley | ||
| 4,396,881 | Means indicating a condition of charge in a battery charger | Cook et al. | ||
| 4,399,376 | High frequency switching circuit | Onodera | ||
| 4,399,395 | Line-to-line voltage reconstruction for synchronizing | Espelage | ||
| 4,399,499 | Bi-lateral four quadrant power converter | Butcher et al. | ||
| 4,400,660 | Wide bandwidth high voltage regulator and modulator | Schaefer | ||
| 4,403,269 | Non-dissipative snubber circuit apparatus | Carroll | ||
| 4,405,964 | Over voltage circuit for a switching regulator power supply | Woods | ||
| 4,408,171 | Noise filter with socket attached thereto | Akino et al. | ||
| 4,408,267 | DC-to-DC Switching converters | Pruitt | RCA | |
| 4,409,641 | Environmentally protected electronic network structure and housing combination | Jakob et al. | ||
| 4,412,277 | AC-DC Converter having an improved power factor | Mitchell | ||
| 4,413,224 | Micropower system | Krupka et al. | ||
| 4,413,313 | Electrical inverters | Robinson | ||
| 4,414,479 | Low dissipation snubber for switching power supply | Foley | ||
| 4,415,959 | Forward converter switching at zero current | Vinciarelli | ||
| 4,417,153 | High frequency switching circuit | Onodera et al. | Tokyo Shibaura | |
| 4,417,197 | Electronic system for simultaneous control for two or more pulse modulators | Schwarz | ||
| 4,418,323 | Oscillator having capacitor charged and discharged by current mirror circuits | Tokumo et al. | ||
| 4,423,476 | d.c. Blocking oscillator charging device for electric vehicles | Neumann | Deutsche | |
1982 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 4,310,866 | Shootthrough fault protection system for bipolar transistors in a voltage source | Wirth | Borg-Warner | |
| 4,318,165 | Resonant-flyback power supply with filament winding for magnetron and the | Kornrumpf et al. | ||
| 4,318,167 | Electrical inverter with controllable output voltage | Ngquist | ||
| 4,319,177 | Operation control apparatus for AC motors | Kawada | ||
| 4,320,305 | Method and voltage source for producing a smoothed | Thomas | ||
| 4,320,307 | Arrangement for interference suppression of electromagnetic circuis | Schierjott | ||
| 4,320,333 | Battery charger and surveillance system | Hase | ||
| 4,323,845 | Power regulating apparatus including load current sesor means | Leach | ||
| 4,323,962 | High efficiency rectifier with multiple outputs | Steigerwald | ||
| 4,326,244 | Flyback power supply booster circuit | Josephson | ||
| 4,328,454 | Apparatus for controlling ac motor | Okuyama | ||
| 4,333,134 | Converters | Gurwicz | ||
| 4,334,254 | Gated snubber circuit | Baker | ||
| 4,334,264 | High voltage direct current transmission apparatus | Knudsen | ||
| 4,336,507 | Current output relaxation oscillator | Bynum et al. | ||
| 4,336,587 | High efficiency turn-off loss reduction network | Boettcher, Jr. | ||
| 4,342,013 | Bidirectional power line filter | Kallman | ||
| 4,346,434 | Apparatus for controlling an electric motor | Morinaga | ||
| 4,347,562 | Digital power converter trigger | Galloway | ||
| 4,353,023 | Operation control apparatus for AC motors | Kawada | ||
| 4,355,275 | Battery charger with current pulse regulation | Anglin | ||
| 4,355,352 | DC to DC Converter | Bloom | ||
| 4,358,654 | Static power switching system for induction heating | Estes | ||
| 4,362,347 | Modular connector and protector | Berglund | ||
| 4,363,005 | Power conserving blocking oscillator power supply circuit | Kuroda | ||
| 4,364,109 | Control device of inverters | Okado | ||
| 4,365,171 | Low loss snubber circuit | Archer | ||
| 4,366,430 | Battery booster cable assembly | Wright | ||
| 4,366,522 | Self-snubbing bipolar/field effect (biofet) switching circuits and methods | Baker | ||
| 4,366,532 | AC/DC or DC/AC Converter system with improved AC-line harmonic reduction | Rosa et al. | Westinghouse | |
1981 - USA |
||||
Number |
Title |
Inventor | Assignee | Comments |
| 4,244,015 | Pulse width modulated inverter | Beebe | Litton | |
| 4,245,286 | Buck/boost regulator | Paulkovich et al. | ||
| 4,245,290 | Sliding notch pulse width modulation (PWM) | Lipman | ||
| 4,246,634 | Start-up circuit for switch mode power supply | Purol | ||
| 4,250,544 | Combination microprocessor and discrete element control system for a clock | Alley | ||
| 4,253,136 | Switching regulated power supply apparatus | Nanko | ||
| 4,257,087 | DC-to-DC switching converter with zero input and output current ripple | Cuk | ||
| 4,264,850 | Position encoder interface for a servo control system | Cannon et al. | ||
| 4,268,898 | Semiconductor switching circuit with clamping and enegy recovery features | Brown | ||
| 4,272,814 | Apparatus for compensation of commutation dips in ... | Nakrokhin et al. | ||
| 4,274,133 | DC-to-DC Converter having reduced ripple without need for adjustments | Cuk | ||
| 4,276,588 | Push-pull converter with energy saving circuit for protecting switching transistors | McLyman et al. | ||
| 4,277,191 | Printer system having microprocessor control | Davis et al. | ||
| 4,281,378 | Frequency inverter | Ogino | ||
| 4,287,461 | Motor driving system | Promis et al. | ||
| 4,301,497 | Flyback converter control with feed forward | Johari | ||
| 4,302,714 | Rechargeable battery charger system for charging testing, rejuvenation and | Vefsky | ||
| 4,302,717 | Power supply with increased dynamic range | Olla | Fairchild Camera | |
SMPS Intellectual Property
Comments and suggestions are welcomed and encouraged!
Copyright © 1998-2005 SMPS Power Supplies Inc. All rights reserved.